Karakteristik ki ba presyon boul Valv 1000psi
1 | De moso kò frèt trase bar |
2 | Materyèl kò nan asye pur SS316/316L |
3 | Max.allowed presyon k ap travay 1000psig (ba) |
4 | Avèk Viton O-bag ak anbalaj PTFE |
5 | 100% faktori teste |
Materyèl nan valv boul asye pur
Atik | Deskripsyon Pati | Kte. | Materyèl |
1 | Manch | 1 | Nylon |
2 | Bloke nwa | 1 | SS304 |
3 | Spring machin pou lave | 1 | SS304 |
4 | Machin pou lave | 2 | SS304 |
5 | Anbalaj glann | 2 | PTFE |
6 | Tij | 1 | SS316/316L |
7 | Kò | 1 | SS316/316L |
8 | Boul | 1 | SS316/316L |
9 | Syèj | 2 | PTFE |
10 | Kò O-bag | 1 | Kawotchou fliyò |
11 | Fen Cap | 1 | SS316/316L |
Enfòmasyon sou lòd AFK 2 Way Ball Valve
C- | 2 | BV- | S6- | 02 | A- | 1P | |
Asyon klasifik | Kalite pwodwi | Kalite valv | Materyèl | Gwosè (fraksyon) | Gwosè (metrik) | Kalite Koneksyon | Max.Working Presyon |
C: Valv | 2:2PC | BV: 2-Way Valv boul | S6:SS316 | 04:1/4" | 6:6mm | A: AFK Tib fen | 1P: 1000P SIG |
S6L:SS316L | 06:3/8" | 8:8mm | MR: gason BSPT fil | ||||
08:1/2" | 10:10mm | MN: gason NPT fil | |||||
012:3/4" | 12:12mm | ||||||
18:18mm |
Kalite | Koneksyon/Gwosè | Orifis | Dimansyon (mm) | |||||
Inlet/Outlet | mm | Nan. | A | B | C | D | ||
Fen tib AFK | Fraksyon | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
3/8" | 7.0 | 0.27 | 78.2 | 41.0 | 33.1 | 8.5 | ||
1/2" | 9.0 | 0.35 | 90.5 | 50.0 | 41.3 | 13.5 | ||
3/4" | 12.5 | 0.49 | 108.9 | 58.5 | 48.5 | 16.0 | ||
Metrik | 6mm | 5.0 | 0.19 | 72.6 | 41.0 | 31.4 | 8.5 | |
8mm | 5.0 | 0.19 | 74.5 | 41.0 | 31.4 | 8.5 | ||
10mm | 7.0 | 0.27 | 78.5 | 41.0 | 33.1 | 9.5 | ||
12mm | 9.0 | 0.35 | 90.1 | 50.0 | 41.3 | 13.5 | ||
18mm | 12.5 | 0.49 | 108.9 | 58.5 | 48.5 | 16.0 | ||
Fil BSPT gason | Fraksyon | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
Fil NPT gason | Fraksyon | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.0 | 8.5 |
A: Nou se faktori.
A: Anjeneral li se 5-10 jou si machandiz yo nan stock.oswa li se 15-20 jou si machandiz yo pa nan stock, li se selon kantite.
A: Wi, nou ta ka ofri echantiyon an pou chaj gratis men nou pa peye pri a nan machandiz.
A: Peman <= 1000USD, 100% davans.Peman> = 1000USD, 30% T/T davans, balans anvan chajman.
Si ou gen yon lòt kesyon, pls ou lib pou kontakte nou jan pi ba a: