Konekte Tib fraksyon
Pati No. | Tib OD T | H | |||
pous | mm | pous | mm | ||
P-02 | 1/8 | 3.17 | 7/16 | 11.11 | |
P-03 | 3/16 | 4.76 | 1/2 | 12.70 | |
P-04 | 1/4 | 6.35 | 9/16 | 14.28 | |
P-05 | 5/16 | 7.93 | 5/8 | 15.87 | |
P-06 | 3/8 | 9.52 | 16/11 | 17.46 | |
P-08 | 1/2 | 12.70 | 7/8 | 22.22 | |
P-10 | 5/8 | 15.87 | 1 | 25.40 | |
P-12 | 3/4 | 19.05 | 1-1/8 | 28.57 | |
P-14 | 7/8 | 22.22 | 1-1/4 | 31.75 | |
P-16 | 1 | 25.40 | 1-1/2 | 38.10 | |
P-20 | 1-1/4 | 31.75 | 1-7/8 | 47.62 | |
P-24 | 1-1/2 | 38.10 | 2-1/4 | 57.15 | |
P-32 | 2 | 50.80 | 3 | 76.20 |
Konekte tib metrik
Pati No. | TubeOD T | H |
mm | ||
P-M03 | 3 | 11.11 |
P-M04 | 4 | 12.70 |
P-M06 | 6 | 14.28 |
P-M08 | 8 | 15.87 |
P-M10 | 10 | 19.05 |
P-M12 | 12 | 22.22 |
P-M15 | 15 | 25.40 |
P-M16 | 16 | 25.40 |
P-M18 | 18 | 30.16 |
P-M20 | 20 | 31.75 |
P-M22 | 22 | 31.75 |
P-M25 | 25 | 38.10 |
P-M28 | 28 | 47.63 |
P-M30 | 30 | 50.80 |
P-M32 | 32 | 50.80 |
P-M38 | 38 | 57.15 |
1.Divès materyèl ak estrikti dirab.
2. Gwosè ranje: 1/8 "a 2", 3mm a 38mm
3.Forging kò ak yon fòm bèl.
4.Precision fabrikasyon asire presizyon an ka satisfè demann kliyan an.
5.Fittings yo fasil enstale ak dezenstale.
6.High fil presi ak sifas lis fè ekipman yo pi dirab.